Sold at Dingwall & Highland Auction Mart 26 October 2009: Mairi Bhuidhe 5th of Pennygown

| Name | Mairi Bhuidhe 5th of Pennygown |
|---|---|
| Colour | Yellow |
| DOB | 5 Mar 2000 |
| Halter trained | No |
| No of calves | 6 |
| In calf | Yes |
| Date at Bull | 5 June 2009 |
| Bull | Piobaire Ruadh of Dunvegan |
| Colour | Yellow |
| Health Status (Cow & Bull) |
Tested free (Dec 2008) from: Lepto, BVD, IBR & Johnes Vaccinated against BTV8 |
Pedigree details from Highland Cattle Society Database


