Bulls used by Brue Highlanders
Year | Bull | Sire | Dam |
---|---|---|---|
2019 | Julius of Craigowmill UK541989 601986 DOB: 07 April 2016 |
Fear Siridh of Balmoral | Julie 25th of Craigowmill |
2018 | Adhamh 2nd of Lagg UK502909 500139 DOB: 12 May 2008 |
Angus of Lyntoun | Siusaidh 4th of Lagg |
2018 | Julius of Craigowmill UK541989 601986 DOB: 07 April 2016 |
Fear Siridh of Balmoral | Julie 25th of Craigowmill |
2017 | Rob Ruadh of Gartchonzie UK542734 400219 DOB: 05 April 2011 |
Eòin 2nd of Glengorm | Anastasia of Gartchonzie |
2017 | Siarach of Balmoral UK521043 100388 DOB: 19 February 2013 |
Cliadhamh Mòr of Balmoral | Phìobaidh 97th of Balmoral |
2016 | Rob Ruadh of Gartchonzie UK542734 400219 DOB: 05 April 2011 |
Eòin 2nd of Glengorm | Anastasia of Gartchonzie |
2016 | Siarach of Balmoral UK521043 100388 DOB: 19 February 2013 |
Cliadhamh Mòr of Balmoral | Phìobaidh 97th of Balmoral |
2015 | Rob Ruadh of Gartchonzie UK542734 400219 DOB: 05 April 2011 |
Eòin 2nd of Glengorm | Anastasia of Gartchonzie |
2015 | Siarach of Balmoral UK521043 100388 DOB: 19 February 2013 |
Cliadhamh Mòr of Balmoral | Phìobaidh 97th of Balmoral |
2014 | Rob Ruadh of Gartchonzie UK542734 400219 DOB: 05 April 2011 |
Eòin 2nd of Glengorm | Anastasia of Gartchonzie |
2014 | Siarach of Balmoral UK521043 100388 DOB: 19 February 2013 |
Cliadhamh Mòr of Balmoral | Phìobaidh 97th of Balmoral |
2013 | Alasdair Ruadh of Craigowmill UK541989 100462 DOB: 23 March 2004 |
Brogach 1st of Austie | Capleadh of Craigowmill |
2013 | Rob Ruadh of Gartchonzie UK542734 400219 DOB: 05 April 2011 |
Eòin 2nd of Glengorm | Anastasia of Gartchonzie |
2012 | Alasdair Ruadh of Craigowmill UK541989 100462 DOB: 23 March 2004 |
Brogach 1st of Austie | Capleadh of Craigowmill |
2012 | Rob Ruadh of Gartchonzie UK542734 400219 DOB: 05 April 2011 |
Eòin 2nd of Glengorm | Anastasia of Gartchonzie |
2011 | Calum Ruadh of Brue UK505302 100007 DOB: 19 May 2005 Alasdair Ruadh of Craigowmill UK541989 100462 DOB: 23 March 2004 |
Rìoghail of Balmoral Brogach 1st of Austie |
17th of Callachally Capleadh of Craigowmill |
2010 | Calum Ruadh of Brue UK505302 100007 DOB: 19 May 2005 Alasdair Ruadh of Craigowmill UK541989 100462 DOB: 23 March 2004 |
Rìoghail of Balmoral Brogach 1st of Austie |
17th of Callachally Capleadh of Craigowmill |
2009 | Piobaire Ruadh of Dunvegan UK501401 300054 DOB: 26 Feb 2004 Calum Ruadh of Brue UK505302 100007 19 May 2005 |
Lachlann 2nd of Auchnacraig
Rìoghail of Balmoral |
Eilidh of Dunvegan Caileag Bheag 17th of Callachally |
2008 | Piobaire Ruadh of Dunvegan UK501401 300054 DOB: 26 Feb 2004 Calum Ruadh of Brue UK505302 100007 19 May 2005 |
Lachlann 2nd of Auchnacraig Rìoghail of Balmoral |
Eilidh of Dunvegan Caileag Bheag 17th of Callachally |
2007 | Piobaire Ruadh of Dunvegan UK501401 300054 DOB: 26 Feb 2004 Calum Ruadh of Brue UK505302 100007 DOB: 19 May 2005 |
Lachlann 2nd of Auchnacraig
Rìoghail of Balmoral |
Eilidh of Dunvegan
Caileag Bheag 17th of Callachally |
2006 | Piobaire Ruadh of Dunvegan UK501401 300054 DOB: 26 Feb 2004 |
Lachlann 2nd of Auchnacraig | Eilidh of Dunvegan |
2005 | Piobaire Ruadh of Dunvegan UK501401 300054 DOB: 26 Feb 2004 |
Lachlann 2nd of Auchnacraig | Eilidh of Dunvegan |
2004 | Lachlan 2nd of Auchnacraig UKAR048 600137 DOB: 24-01-1999 |
Alasdair Mòr of Callachally | Angela of Auchnacraig |
2003 | Angus 4th of Dunvegan
UK501401 200018 DOB: 18-07-2001 |
Alasdair Mòr of Callachally | Flora 4th of Torloisk |