Tom Buidhe Fold: Cows and Calving Heifers

| Cow Name | Caileag Bheag 22nd of Pennygown |
|---|---|
| Purchased | Purchased from Pennygown October 2003 |
| Colour | Red |
| Ear Tag | UKAR086300255 |
| DOB | 16 March 2000 |
| Sire | Ruaidhri of Iona |
| Sire ID | AG05320018A |
| Sire Colour | Black |
| Dam | Caileag Bheag 11th of Pennygown |
| Dam ID | MAPF21 |
| Dam Colour | Red |
| 2003/04 (1st calving) | 2004/05 (2nd calving) | 2005/06 (3rd calving) | |
|---|---|---|---|
| Bull | Dougald Prince of Killilan | Rìoghail of Balmoral - AI | Pìobaire Ruadh of Dunvegan |
| Ear Tag | Yellow | BAQB2 | UK501401300054 |
| Bulling Date | UKRC017200133 | 20 August 2004 | 20 July 2005 |
| Calved | 4 March 2004 | 21 May 2005 | 26 April 2006 |
| Calf Name | Aingeal of Tom Buidhe | Ruaraidh of Tom Buidhe | Flòraidh of Tom Buidhe |
| Sex | Female | Male | Female |
| Colour | Red | Red | Yellow |
| Ear Tag | UK508196300001 | UK508196500003 | UK508196 100006 |
| Gestation | 9 months + 1 day | 9 months + 6 days | |
| Note | Kept for breeding – then sold (in calf) at Dingwall and Highland Auction Mart in October 2009, to Scourie, Sutherland, for £1,400. | Sold as prime beef at 18 months (Nov 06) | Kept for breeding |
| 2006/07 (4th calving) | 2007/08 (5th calving) | 2008/09 (6th calving) | |
|---|---|---|---|
| Bull | Pìobaire Ruadh of Dunvegan | Pìobaire Ruadh of Dunvegan | Pìobaire Ruadh of Dunvegan |
| Ear Tag | UK501401300054 | UK501401300054 | UK501401300054 |
| Bulling Date | 3 June 2006 | 13 May 2007 | 16 May 2008 |
| Calved | 12 March 2007 | 17 February 2008 | 21 February 2009 |
| Calf Name | Fearchar of Brue | Siusaidh of Tom Buidhe | Peigi of Tom Buidhe |
| Sex | Male | Female | Female |
| Colour | Red | Red | Red |
| Ear Tag | UK 508196 200007 | UK508196 400009 | UK508196 700012 |
| Gestation | 9 months + 9 days | 9 months + 4 days | 9 months and 5 days |
| Note | Sold as prime beef at 20 months (Nov 08) | Sold as prime beef at 21 months (Nov 09) | Calf (8 months) sold at Dingwall and Highland Auction Mart in October 2009, to Worcestershire for £750. Dam sold (in calf) at same sale also to Worcestershire for £680. |

